FPL Tilt
https://fpltilt.com/Squad (70 points)
This is the squad built from FPL Tilt's predictions for gameweek 10.
| Player | Position | Team | Points | |
|---|---|---|---|---|
| Starting XI | ||||
| Verbruggen | GKP | BHA | 6 | |
| Gabriel | DEF | ARS | 8 | |
| Konsa | DEF | ARS | 8 | |
| Tarkowski | DEF | EVE | 2 | |
| Ødegaard | MID | ARS | 11 | |
| Tavernier | MID | BOU | 3 | |
| Palmer | MID | CHE | 2 | |
| Mbeumo | MID | MUN | 2 | |
| Barry | FWD | EVE | 16 | |
| Gonzalo | FWD | FUL | 2 | |
| Haaland | FWD | MCI | 2 | |
| Substitutes | ||||
| Sharman-Lowe | GKP | CHE | 0 | |
| Silva | DEF | BOU | 3 | |
| Rudoni | MID | COV | 2 | |
| Davis | DEF | IPS | -1 | |
Captain
Vice-captain
Substituted in
Substituted out