FPL Form
https://fplform.com/Squad (87 points)
This is the squad built from FPL Form's predictions for gameweek 2.
| Player | Position | Team | Points | |
|---|---|---|---|---|
| Starting XI | ||||
| Lammens | GKP | MUN | 2 | |
| Truffert | DEF | BOU | 4 | |
| Virgil | DEF | LIV | 1 | |
| Senesi | DEF | TOT | 0 | |
| Pedro Porro | DEF | TOT | 1 | |
| Tavernier | MID | BOU | 1 | |
| Palmer | MID | CHE | 7 | |
| Szoboszlai | MID | LIV | 4 | |
| B.Fernandes | MID | MUN | 23 | |
| Mbeumo | MID | MUN | 11 | |
| João Pedro | FWD | CHE | 9 | |
| Substitutes | ||||
| Rushworth | GKP | COV | 2 | |
| Lacroix | DEF | CHE | 1 | |
| Calvert-Lewin | FWD | LEE | 8 | |
| Walle Egeli | FWD | IPS | 0 | |
Captain
Vice-captain
Substituted in
Substituted out